Laag Boskoop 100,
2771 GZ Boskoop.
Website: www.hkolster.nl
E-mail:
| 1 juni 2013 | |||||
| 2 | Acacia dealbata | 40/50 C2 | |||
| 8 | Acer cissifolium | 30/40 C2 | |||
| 9 | Adina racemosa | 20/25 C2 | |||
| 7 | Adina rubella | 30/40 C2 | |||
| 7 | Aesculus bushii (x) | 25/30 C2 | |||
| 2 | Aesculus chinensis | 20/25 C2 | |||
| 7 | Aesculus hippocastanum 'Monstrosa' | lev. C2 | |||
| 1 | Aesculus pavia 'Koehnei' | 15/20 C2 | |||
| 2 | Aesculus wilsonii | v.zaad | 40/50 C2 | ||
| 2 | Ailanthus altissima var. sutchuenensis | 30/40 C2 | |||
| 10 | Alangium platanifolium var. genuinum | 30/40 C2 | |||
| 12 | Alangium platanifolium var. genuinum | 80/100 C2 | |||
| 5 | Alangium platanifolium var. genuinum | 100/125 C5 | |||
| 1 | Albizia chinensis | 30/40 C2 | |||
| 10 | Albizia julibrissin 'Ernest Wilson' | 25/30 C2 | |||
| 1 | Alnus formosana | 30/40 C2 | |||
| 29 | Alnus glutinosa 'Aurea' | 40/50 C2 | |||
| 16 | Alnus nitida | 60/80 C2 | |||
| 10 | Amelanchier denticulata | 40/50 C2 | |||
| 3 | Amorpha californica | 12/15 C2 | |||
| 5 | Ampelopsis arborea | 40/50 C2 | |||
| 10 | Aphananthe aspera | 40/50 C2 | |||
| 4 | Apollonias barbujana | 25/30 C2 | |||
| 4 | Arbutus canariensis | 12/15 C2 | |||
| 4 | Arbutus 'Marina' | 40/50 C2 | |||
| 9 | Arbutus unedo 'Quercifolia' | 25/30 C2 | |||
| 20 | Argyrocytisus battandieri | 40/50 C2 | |||
| 1 | Aristolochia sempervirens | klein | C2 | ||
| 7 | Aristotelia chilensis 'Variegata' | lev. C2 | |||
| 25 | Aristotelia serrata | 50/60 C2 | |||
| 4 | Asterotrichion discolor | 60/80 C2 | |||
| 7 | Atherosperma moschatum | 15/20 C2 | |||
| 1 | Atriplex canescens | 30/40 C2 | |||
| 2 | Berberidopsis corallina | 30/40 C2 | |||
| 18 | Berberis chilensis | 30/40 C2 | |||
| 20 | Berberis lycium | 20/25 C2 | |||
| 11 | Berberis microphylla | 20/25 C2 | |||
| 17 | Berberis nevinii | klein | C2 | ||
| 9 | Berchemia yunnanensis | 30/40 C2 | |||
| 3 | Blepharocalyx cruckshanksii | 50/60 C2 | |||
| 6 | Bowkeria cymosa | 40/50 C2 | |||
| 9 | Buddleja macrostachya | 50/60 C2 | |||
| 5 | Buddleja saligna | 25/30 C2 | |||
| 13 | Buddleja salviifolia | lev. C2 | |||
| 23 | Buxus bodinieri | 20/25 C2 | |||
| 15 | Caesalpinia spinosa | 15/20 C2 | |||
| 9 | Callicarpa acuminata | 40/50 C2 | |||
| 9 | Callicarpa americana | 25/30 C2 | |||
| 30 | Callicarpa americana 'Lactea' | 40/50 C2 | |||
| 9 | Callicarpa formosana | 30/40 C2 | |||
| 9 | Callistemon pityoides | 40/50 C2 | |||
| 1 | Camellia sinensis (Thea s.) | 25/30 C2 | |||
| 5 | Caragana korshinskii | 30/40 C2 | |||
| 6 | Caragana tragacanthoides | 30/40 C2 | |||
| 6 | Carmichaelia enysii | lev. C2 | |||
| 14 | Caryopteris divaricata | lev. C2 | |||
| 25 | Caryopteris divaricata 'Electrum' | lev. C2 | |||
| 3 | Caryopteris mongholica | 40/50 C2 | |||
| 3 | Catalpa speciosa | 60/80 C2 | |||
| 10 | Catalpa szechuanica | 40/50 C2 | |||
| 4 | Celtis sinensis | 30/40 C2 | |||
| 20 | Ceratonia siliqua | 25/30 C2 | |||
| 5 | Ceratostigma asperrimum | 15/20 C2 | |||
| 1 | Cercidiphyllum japonicum 'Chameleon' | 30/40 C2 | |||
| 28 | Cercis gigantea | 30/40 C2 | |||
| 2 | Cercis griffithii | 30/- C2 | |||
| 4 | Chaenomeles cathayensis | 50/60 C2 | |||
| 9 | Chamaecyparis lawsoniana 'White Flags' | 20/25 C2 | |||
| 15 | Chimonanthus nitens | klein | C2 | ||
| 15 | Chitalpa tashk. 'Minsum' [Summer Bells] | v.stek | 40/50 C2 | ||
| 3 | Chitalpa tashkentensis 'Pink Dawn' | 80/100 C3 | |||
| 39 | Chordospartium stevensonii | 20/25 C2 | |||
| 1 | Cinnamomum bodinieri | klein | C2 | ||
| 13 | Cinnamomum camphora | 60/80 C2 | |||
| 5 | Cinnamomum parthenoxylon | 60/80 C2 | |||
| 2 | Cladrastis kentukea | 60/80 C2 | |||
| 34 | Clematis 'China Purple' | lev. C2 | |||
| 14 | Clerodendrum trichotomum 'Shiro' | 60/80 C2 | |||
| 32 | Clethra cavaleriei | 25/30 C2 | |||
| 6 | Clethra delavayi | 15/20 C2 | |||
| 22 | Clethra pringlei | 40/50 C2 | |||
| 6 | Cleyera japonica | 25/30 C2 | |||
| 14 | Cocculus laurifolius | 20/25 C2 | |||
| 5 | Cocculus trilobus | lev. C2 | |||
| 50 | Colletia cruciata | 25/30 C2 | |||
| 7 | Colutea armena | 30/40 C2 | |||
| 23 | Colutea cilicica | 60/80 C2 | |||
| 11 | Colutea persica var. buhsei | 40/50 C2 | |||
| 5 | Corallospartium crassicaule | 25/30 C2 | |||
| 12 | Cordia serratifolia | 40/50 C2 | |||
| 19 | Cornus angustata | 25/30 C2 | |||
| 8 | Cornus wilsoniana | 25/30 C2 | |||
| 8 | Corokia virgata 'Yellow Wonder' | 40/50 C2 | |||
| 22 | Correa backhousiana | 40/50 C2 | |||
| 21 | Corynocarpus laevigata | 40/50 C2 | |||
| 3 | Cotoneaster elegans | 10/- C2 | |||
| 1 | Cotoneaster erratus | klein | C2 | ||
| 1 | Cotoneaster flinckii | klein | C2 | ||
| 3 | Cotoneaster gamblei | 20/25 C2 | |||
| 30 | Cotoneaster ignotus | 40/50 C2 | |||
| 2 | Cotoneaster thimphuensis | 15/20 C2 | |||
| 5 | Cudrania cochinchinensis | 12/15 C2 | |||
| 7 | Cudrania pubescens | 50/60 C2 | |||
| 19 | Cudrania tricuspidata | 50/60 C2 | |||
| 2 | Cupressus sempervirens | 30/40 C2 | |||
| 3 | Dalbergia hupeana | klein | C2 | ||
| 25 | Danae racemosa | 15/20 C2 | |||
| 9 | Daphniphyllum himalense var. macropodum | 25/30 C2 | |||
| 8 | Daphniphyllum himalense var. macropodum | 30/40 C2 | |||
| 7 | Daphniphyllum himalense var. macropodum | 40/50 C2 | |||
| 14 | Decumaria barbara | 20/25 C2 | |||
| 1 | Decumaria barbara 'Vicki' | lev. C2 | |||
| 7 | Decumaria sinensis | C2 | |||
| 10 | Dendropanax japonicus | 40/50 C2 | |||
| 36 | Desmodium tiliifolium | 40/50 C2 | |||
| 1 | Diospyros austroafricana | 50/60 C2 | |||
| 5 | Diospyros grandiflora | 50/60 C2 | |||
| 6 | Diospyros ramulosa | 30/40 C2 | |||
| 3 | Dipteronia sinensis | 30/40 C2 | |||
| 11 | Discaria serratifolia | 15/20 C2 | |||
| 7 | Distylium myricoides | 25/30 C2 | |||
| 1 | Distylium racemosum | 25/30 C2 | |||
| 5 | Drimys winteri | klein | C2 | ||
| 12 | Drimys winteri var. chilensis | 15/20 C2 | |||
| 3 | Ehretia acuminata | 30/40 C2 | |||
| 9 | Ehretia anacua | 50/60 C2 | |||
| 14 | Ehretia rigida | 40/50 C2 | |||
| 6 | Elaeagnus umbellata var. rotundifolia | 30/40 C2 | |||
| 9 | Elaeocarpus glabripetalus | 20/25 C2 | |||
| 12 | Elaeocarpus sylvestris | 30/40 C2 | |||
| 9 | Eleutherococcus henryi | 40/50 C2 | |||
| 12 | Eleutherococcus senticosus | lev. C2 | |||
| 2 | Eleutherococcus sieboldianus 'Variegatus' | 20/25 C2 | |||
| 8 | Eleutherococcus simonii | 30/40 C2 | |||
| 19 | Epacris 'White Spice' | 25/30 C2 | |||
| 15 | Ephedra sinica | lev. C2 | |||
| 9 | Eriobotrya deflexa | 50/60 C2 | |||
| 1 | Eriobotrya japonica | 15/20 C2 | |||
| 3 | Erythrina crista-galli | v.zaad | C2 | ||
| 7 | Erythrina crista-galli 'Compacta' | C2 | |||
| 8 | Escallonia alpina | 15/20 C2 | |||
| 2 | Euonymus aculeolus | 15/20 C2 | |||
| 4 | Euonymus bulgaricus | 20/25 C2 | |||
| 6 | Euonymus clivicolus var. rongchuensis | 40/50 C2 | |||
| 17 | Euonymus echinatus | 20/25 C2 | |||
| 7 | Euonymus europaeus 'Albus' | klein | C2 | ||
| 2 | Euonymus europaeus 'Atropurpureus' | 40/50 C2 | |||
| 19 | Euonymus europaeus 'Aucubifolius' | 30/40 C2 | |||
| 6 | Euonymus europaeus 'Chrysophyllus' | 30/40 C2 | |||
| 10 | Euonymus fortunei 'Coloratus' | adult | 15/20 C2 | ||
| 1 | Euonymus frigidus | 25/30 C2 | |||
| 5 | Euonymus hamiltonianus 'Fiesta' | 25/30 C2 | |||
| 7 | Euonymus hamiltonianus 'Rainbow' | 20/25 C2 | |||
| 9 | Euonymus hamiltonianus 'Snow' | 15/20 C2 | |||
| 7 | Euonymus japonicus 'Benkomasaki' | 30/40 C2 | |||
| 9 | Euonymus japonicus 'Robustus' | 25/30 C2 | |||
| 15 | Euonymus kiautschovicus | 20/25 C2 | |||
| 12 | Euonymus kiautschovicus 'Berry Hill' | 12/15 C2 | |||
| 11 | Euonymus kiautschovicus 'Manhattan' | 20/25 C2 | |||
| 5 | Euonymus lucidus | 15/20 C2 | |||
| 2 | Euonymus maximowiczianus | 15/20 C2 | |||
| 13 | Euonymus nanus | 12/15 C2 | |||
| 9 | Euonymus occidentalis | 25/30 C2 | |||
| 8 | Euonymus planipes | 1tk. | 40/50 C2 | ||
| 7 | Euonymus planipes | 1tk. | 50/60 C2 | ||
| 4 | Euonymus spraguei | 20/25 C2 | |||
| 5 | Euonymus verrucosoides | 10/12 C2 | |||
| 9 | Euonymus verrucosus | 40/50 C2 | |||
| 27 | Fendlera rupicola | 15/20 C2 | |||
| 4 | Forestiera neomexicana | 25/30 C2 | |||
| 8 | Forsythia viridissima 'Weber's Bronx' | lev. C2 | |||
| 2 | Fothergilla gardenii 'Harold Epstein' | 12/15 C2 | |||
| 22 | Franklinia alatamaha | 30/40 C2 | |||
| 6 | Fraxinus dipetala | C2 | |||
| 7 | Fraxinus excelsior 'Aurea Pendula' | 30/40 C2 | |||
| 6 | Fraxinus excelsior 'Crispa' | 20/25 C2 | |||
| 3 | Fraxinus platypoda | 15/20 C2 | |||
| 1 | Fraxinus quadrangulata | klein | C2 | ||
| 16 | Freylinia lanceolata | 50/60 C2 | |||
| 7 | Fuchsia arborescens | 30/40 C2 | |||
| 2 | Garrya x thuretii | 40/50 C2 | |||
| 15 | Gelsemium rankinii | lev. C2 | |||
| 7 | Gleditsia caspica | 40/50 C2 | |||
| 1 | Gleditsia delavayi | 40/50 C2 | |||
| 19 | Gleditsia japonica | 80/100 C2 | |||
| 5 | Gleditsia koraiensis | 80/100 C2 | |||
| 5 | Gleditsia sinensis | 25/30 C2 | |||
| 44 | Gomphostigma virgatum | 50/60 C2 | |||
| 7 | Gordonia axillaris | 30/40 C2 | |||
| 3 | Grabowskia glauca | lev. C2 | |||
| 22 | Griselinia littoralis | 15/20 C2 | |||
| 3 | Griselinia littoralis 'Dixon's Cream' | 30/40 C2 | |||
| 4 | Griselinia ruscifolia | 10/- C2 | |||
| 1 | Gymnocladus dioica | 50/60 C2 | |||
| 7 | Halesia diptera var. magniflora | 25/30 C2 | |||
| 1 | Halesia monticola | 40/50 C2 | |||
| 14 | Hedera helix 'Conglomerata' | 8/10 C2 | |||
| 11 | Hedera helix 'Erecta' | 12/15 C2 | |||
| 5 | Helwingia chinensis | 25/30 C2 | |||
| 20 | Helwingia chinensis 'Broad-leaved Form' | lev. C2 | |||
| 10 | Helwingia himalaica | 10/12 C2 | |||
| 11 | Helwingia japonica | 25/30 C2 | |||
| 4 | Hemiptelea davidii | 40/50 C2 | |||
| 5 | Heteromeles arbutifolia | 25/30 C2 | |||
| 15 | Hovenia dulcis | 40/50 C2 | |||
| 71 | Huodendron biaristatum | 25/30 C2 | |||
| 19 | Huodendron biaristatum | 40/50 C2 | |||
| 1 | Hydrangea anomala 'Mirranda' | 30/40 C2 | |||
| 1 | Hydrangea anomala 'Winter Surprise' | 15/20 C2 | |||
| 23 | Hydrangea longipes | 40/50 C2 | |||
| 5 | Ilex mitis | 15/20 C2 | |||
| 7 | Ilex vomitoria | 10/12 C2 | |||
| 20 | Illicium anisatum | 15/20 C2 | |||
| 27 | Illicium floridanum | 40/50 C2 | |||
| 15 | Illicium floridanum | 50/60 C2 | |||
| 9 | Illicium floridanum | 60/80 C2 | |||
| 40 | Illicium henryi | 20/25 C2 | |||
| 12 | Indigofera hebepetala | 60/80 C2 | |||
| 87 | Itea ilicifolia | 30/40 C2 | |||
| 14 | Itea ilicifolia | 50/60 C2 | |||
| 1 | Itea virginica 'Shirley's Compact' | lev. C2 | |||
| 9 | Itea yunnanensis | 50/60 C2 | |||
| 2 | Jasminum humile | 40/50 C2 | |||
| 11 | Jasminum nudiflorum 'Aureum' | 20/25 C2 | |||
| 2 | Jasminum parkeri | 20/25 C2 | |||
| 5 | Juglans ailanthifolia | 30/50 C2 | |||
| 1 | Kadsura japonica 'Variegata' | 40/50 C2 | |||
| 1 | Kadsura japonica 'Variegata' | 80/100 C30 | |||
| 2 | Kennedia coccinea | 40/50 C2 | |||
| 4 | Koelreuteria henryi | 80/100 C2 | |||
| 2 | Lagerstroemia chekiangensis | 40/50 C2 | |||
| 34 | Laurus nobilis x Umbellularia californica | 50/60 C2 | |||
| 17 | Laurus novocanariensis | 50/60 C2 | |||
| 12 | Leptospermum humifusum | 10/12 C2 | |||
| 3 | Leptospermum lanigerum | 20/25 C2 | |||
| 6 | Lindera aggregata | 25/30 C2 | |||
| 4 | Lindera lancea | 12/15 C2 | |||
| 8 | Lindera triloba | klein | C2 | ||
| 3 | Lindera umbellata | 12/15 C2 | |||
| 19 | Liquidambar orientalis | 20/25 C2 | |||
| 5 | Lithraea caustica | 50/60 C2 | |||
| 4 | Litsea rotundifolia aff. | klein | C2 | ||
| 12 | Lonicera ciliosa | 30/40 C2 | |||
| 13 | Lonicera dioica | 40/50 C2 | |||
| 1 | Lonicera sempervirens | lev. C2 | |||
| 37 | Lonicera similis var. delavayi | lev. C2 | |||
| 3 | Lonicera standishii 'Budapest' | 40/50 C2 | |||
| 37 | Lycium chinense | 40/50 C2 | |||
| 1 | Lycium exsertum | 50/60 C2 | |||
| 6 | Lycium rhombifolium | 50/60 C2 | |||
| 28 | Lysionotus pauciflorus | 25/30 C2 | |||
| 5 | Macfadyena unguis-cati | lev. C2 | |||
| 47 | Maclura pomifera | 60/80 C2 | |||
| 7 | Maclura pomifera 'Inermis' | 30/40 C2 | |||
| 5 | Maclura pomifera 'Pretty Woman' | 30/40 C2 | |||
| 5 | Maddenia hypoleuca | 30/40 C2 | |||
| 8 | Maddenia wilsonii | 60/80 C2 | |||
| 14 | Mallotus japonicus | 80/100 C2 | |||
| 2 | Malosma laurina | 15/20 C2 | |||
| 2 | Malus hupehensis | 25/30 C2 | |||
| 15 | Marcetella maderensis | 30/40 C2 | |||
| 9 | Maytenus boaria | 15/20 C2 | |||
| 12 | Medicago arborea | lev. C2 | |||
| 2 | Medicago citrina | lev. C2 | |||
| 15 | Medicago strasseri | 20/25 C2 | |||
| 7 | Melia azedarach | 80/100 C2 | |||
| 5 | Melianthus comosus | 15/20 C2 | |||
| 1 | Meliosma dilleniifolia ssp. tenuis | klein | C2 | ||
| 3 | Meliosma flexuosa | 30/40 C2 | |||
| 3 | Michelia yunnanensis | 50/60 C2 | |||
| 37 | Mitchella repens | lev. C2 | |||
| 4 | Mitchella undulata f. quelpartensis | lev. C2 | |||
| 15 | Mitraria coccinea | 15/20 C2 | |||
| 10 | Muehlenbeckia ephedroides | lev. C2 | |||
| 2 | Myrica californica | 20/25 C2 | |||
| 23 | Myrsine semiserrata | 30/40 C2 | |||
| 4 | Nectandra salicifolia | 20/25 C2 | |||
| 6 | Neillia affinis | 50/60 C2 | |||
| 5 | Neillia sinensis | 30/40 C2 | |||
| 24 | Neillia thyrsiflora | 20/25 C2 | |||
| 5 | Neolitsea sericea | 40/50 C2 | |||
| 4 | Neolitsea sericea | 50/60 C2 | |||
| 22 | Neviusia alabamensis | 20/25 C2 | |||
| 1 | Nothofagus alpina | 12/15 C2 | |||
| 4 | Odixia angusta | 50/60 C2 | |||
| 3 | Olea europaea | 50/60 C2 | |||
| 3 | Olea exasperata | 50/60 C2 | |||
| 2 | Oplopanax horridus | lev. C2 | |||
| 5 | Oreopanax capitatus | 15/- C2 | |||
| 16 | Osmanthus yunnanensis | 15/20 C2 | |||
| 23 | Pachysandra axillaris | lev. C2 | |||
| 10 | Paeonia anomala | lev. P12 | |||
| 45 | Paeonia chameleon | v.zaad | lev. P12 | ||
| 100 | Paeonia delavayi | lev. P12 | |||
| 3 | Paeonia emodi | lev. P12 | |||
| 22 | Paeonia foemina | lev. P12 | |||
| 8 | Paeonia lutea | lev. P12 | |||
| 55 | Paeonia mascula | lev. P12 | |||
| 21 | Paeonia mascula var. russoi | lev. P12 | |||
| 4 | Paeonia officinalis var. peregrina | lev. P12 | |||
| 1 | Paeonia papaveracea | lev. P12 | |||
| 88 | Paeonia potaninii | lev. P12 | |||
| 185 | Paeonia veitchii | P9 | |||
| 7 | Pavonia spinifex | 40/50 C2 | |||
| 2 | Persea indica | 80/100 C2 | |||
| 4 | Peumus boldus | klein | C2 | ||
| 23 | Philadelphus mexicanus | 25/30 C2 | |||
| 22 | Phillyrea angustifolia | 30/40 C2 | |||
| 25 | Phoebe bournei | 50/60 C2 | |||
| 4 | Photinia lucida | 15/20 C2 | |||
| 2 | Photinia microphylla | 25/30 C2 | |||
| 3 | Piptanthus nepalensis | 30/40 C2 | |||
| 20 | Pistacia chinensis | 40/50 C2 | |||
| 19 | Pittosporum parvilimbum | 20/25 C2 | |||
| 19 | Planera aquatica | 20/25 C2 | |||
| 17 | Platycrater arguta | 15/20 C2 | |||
| 10 | Pleione bulbocodioides | lev. P9 | |||
| 11 | Podocarpus totara | 20/25 C2 | |||
| 14 | Premna japonica | lev. C2 | |||
| 12 | Prumnopitys andina | 10/12 C2 | |||
| 2 | Prunus ilicifolia | 30/40 C2 | |||
| 7 | Prunus lyonii | 50/60 C2 | |||
| 3 | Pseudocydonia sinensis | 20/25 C2 | |||
| 12 | Pseudopanax arboreus | 50/60 C2 | |||
| 4 | Pseudopanax laetevirens | 50/60 C2 | |||
| 10 | Pseudotaxus chienii | 12/15 C2 | |||
| 15 | Pseudowintera axillaris | 15/20 C2 | |||
| 8 | Pterocarya pterocarpa | 50/60 C2 | |||
| 9 | Pterocarya rhoifolia | 20/25 C2 | |||
| 17 | Pterocarya stenoptera | 80/100 C2 | |||
| 1 | Pterocarya rehderiana (x) | 50/60 C2 | |||
| 18 | Pyracomeles vilmorinii | 20/25 C2 | |||
| 20 | Reichea coquimbensis | 40/50 C2 | |||
| 52 | Rhamnus alaternus | 60/80 C2 | |||
| 45 | Rhamnus alaternus 'Argenteovariegatus' | 30/40 C2 | |||
| 2 | Rhamnus alaternus 'Argenteovariegatus' | 50/60 C2 | |||
| 3 | Rhamnus schneideri var. manshurica | 40/50 C2 | |||
| 2 | Rhamnus taquetii | 20/25 C2 | |||
| 1 | Rhaphiolepis 'Coppertone' | 60/80 C5 | |||
| 45 | Rhaphiolepis major (indica var. grandifolia) | 40/50 C2 | |||
| 104 | Rhaphiolepis umbellata | 40/50 C2 | |||
| 13 | Rhaphiolepis umbellata f. ovata | 40/50 C2 | |||
| 7 | Rhaphiolepis x delacourii | 40/50 C2 | |||
| 2 | Rhaphiolepis x delacourii 'Pink Cloud' | 25/30 C2 | |||
| 5 | Rhus integrifolia | 10/15 C2 | |||
| 1 | Ribes cucullatum | 30/40 C2 | |||
| 8 | Ribes laurifolium | 30/40 C2 | |||
| 15 | Ribes magellanicum | 40/50 C2 | |||
| 14 | Ribes viburnifolium | 30/40 C2 | |||
| 12 | Rostrinucula dependens | 60/80 C2 | |||
| 43 | Ruscus aculeatus | 15/20 C2 | |||
| 23 | Ruscus hypophyllum | 12/15 C2 | |||
| 12 | Sageretia theezans | 30/40 C2 | |||
| 7 | Salix moupinensis | 25/30 C2 | |||
| 13 | Sambucus callicarpa | lev. C2 | |||
| 1 | Sambucus canadensis | 30/40 C2 | |||
| 3 | Sambucus canadensis 'Maxima' | 30/40 C2 | |||
| 10 | Sambucus chinensis | 30/40 C2 | |||
| 15 | Sambucus coreana | lev. C2 | |||
| 12 | Sambucus melanocarpa | 40/50 C2 | |||
| 1 | Sambucus mexicana | lev. C2 | |||
| 13 | Sambucus miquelii | lev. C2 | |||
| 11 | Sambucus nigra f. viridis | lev. C2 | |||
| 2 | Sambucus nigra 'Monstrosa' | lev. C2 | |||
| 21 | Sambucus nigra 'Naomi' | lev. C2 | |||
| 10 | Sambucus nigra 'Pygmy' | lev. C2 | |||
| 3 | Sambucus nigra ssp. cerulea (glauca) | lev. C2 | |||
| 9 | Sambucus palmensis | 30/40 C2 | |||
| 3 | Sambucus racemosa ssp. kamtschatica | lev. C2 | |||
| 4 | Sambucus sachalinensis | lev. C2 | |||
| 9 | Sambucus sibirica | lev. C2 | |||
| 11 | Sambucus sieboldiana | 30/40 C2 | |||
| 3 | Sambucus tigranii | 25/30 C2 | |||
| 18 | Sambucus williamsii | 30/40 C2 | |||
| 4 | Sapindus detergens | 30/40 C2 | |||
| 5 | Sapindus marginatus | 50/60 C2 | |||
| 7 | Sapindus mukorossi | 60/80 C2 | |||
| 1 | Sapindus saponaria | 12/15 C2 | |||
| 15 | Sapium sebiferum | 30/40 C2 | |||
| 10 | Sarcococca coriacea | klein | C2 | ||
| 12 | Saurauia madrensis | 20/25 C2 | |||
| 5 | Schima wallichii | 15/20 C2 | |||
| 6 | Schinus patagonicus | 30/40 C2 | |||
| 6 | Schizophragma hydrangeoides 'Moonlight' | 40/50 C2 | |||
| 2 | Schizophragma hydrangeoides 'Roseum' | 20/25 C2 | |||
| 40 | Schizophragma integrifolium | 20/25 C2 | |||
| 3 | Schizophragma integrifolium 'Denticulatum' | 15/20 C2 | |||
| 34 | Simmondsia chinensis | 30/40 C2 | |||
| 14 | Sinocalycalycanthus raulstonii 'Hartlage Wine' | 30/40 C2 | |||
| 20 | Sinocalycalycanthus raulstonii 'Hartlage Wine' | 50/60 C2 | |||
| 6 | Sinofranchetia chinensis | 40/50 C2 | |||
| 3 | Sinomenium acutum | 40/50 C2 | |||
| 4 | Sinowilsonia henryi | 50/60 C2 | |||
| 6 | Sophora cassioides | 25/30 C2 | |||
| 8 | Sophora japonica | 50/60 C2 | |||
| 8 | Sophora macrocarpa | 50/60 C2 | |||
| 8 | Sophora mollis | 30/40 C2 | |||
| 7 | Sorbus cashmiriana | 40/50 C2 | |||
| 5 | Sorbus koehneana | 30/40 C2 | |||
| 5 | Stachyurus chinensis 'Magpie' | 40/50 C2 | |||
| 4 | Stachyurus chinensis 'Wonderful Image' | 25/30 C2 | |||
| 13 | Stachyurus himalaicus | 20/25 C2 | |||
| 4 | Stachyurus salicifolius | 50/60 C2 | |||
| 11 | Stachyurus sigeyosii | 60/80 C2 | |||
| 11 | Stachyurus szechuanensis | 50/60 C2 | |||
| 9 | Stachyurus yunnanensis | 50/60 C2 | |||
| 5 | Styrax hemsleyanus | 40/50 C2 | |||
| 5 | Styrax japonicus | 60/80 C2 | |||
| 3 | Styrax japonicus 'Purple Dress' | 25/30 C2 | |||
| 3 | Styrax wuyuanensis | 25/30 C2 | |||
| 7 | Sycopsis sinensis 'Little Leaf' | 20/25 C2 | |||
| 10 | Sycopsis tutcheri | 20/25 C2 | |||
| 23 | Symphoricarpos guatemalensis | 60/80 C2 | |||
| 1 | Symphoricarpos oreophilus | 40/50 C2 | |||
| 6 | Symphoricarpos 'Turesson' | 40/50 C2 | |||
| 7 | Tapiscia sinensis | 50/60 C2 | |||
| 14 | Taxus yunnanensis | 30/40 C2 | |||
| 5 | Ternstroemia japonica (T. gymnanthera) | 30/40 C2 | |||
| 4 | Ternstroemia japonica (T. gymnanthera) | 40/50 C2 | |||
| 6 | Tetradium daniellii | 40/50 C2 | |||
| 36 | Tetrapanax papyrifer 'Rex' | lev. C2 | |||
| 4 | Tripterygium wilfordii | lev. C2 | |||
| 8 | Tristaniopsis laurina | 30/40 C2 | |||
| 5 | Trochodendron aralioides | 20/25 C2 | |||
| 5 | Ulmus glabra 'Nana' | 20/25 C2 | |||
| 5 | Ulmus parvifolia | 60/80 C2 | |||
| 6 | Ulmus rubra | 30/40 C2 | |||
| 61 | Ulmus uyematsui | 80/100 C2 | |||
| 3 | Ulmus uyematsui | 175/200 C2 | |||
| 21 | Ungnadia speciosa | 40/50 C2 | |||
| 25 | Viburnum tinus var. subcordatum | 40/50 C2 | |||
| 2 | Vitex agnus-castus - roze - | lev. C2 | |||
| 5 | Vitex agnus-castus - wit - | lev. C2 | |||
| 18 | Vitex canescens | 60/80 C2 | |||
| 25 | Vitex glabrata | 30/40 C2 | |||
| 3 | Vitex lucens | 20/25 C2 | |||
| 14 | Vitex rotundifolia | 30/40 C2 | |||
| 2 | Weigela florida 'Caricature' | 40/50 C2 | |||
| 12 | Weigela hortensis 'Nivea' | 20/25 C2 | |||
| 18 | Xylosma japonica | 10/12 C2 | |||
| 14 | Zanthoxylum beecheyanum (Z. piperitum 'Odorum') | 25/30 C2 | |||
| 7 | Zanthoxylum coreanum | klein | C2 | ||
| 6 | Zanthoxylum giraldii | 20/25 C2 | |||
| 15 | Zanthoxylum planispinum | 40/50 C2 | |||
| 15 | Zanthoxylum simulans | 40/50 C2 | |||
| 12 | Zelkova carpinifolia | 50/60 C2 | |||
| 8 | Zelkova carpinifolia 'Verschaffeltii' | 20/25 C2 | |||
| 2 | Zelkova schneideriana | 175/200 C2 | |||
| 12 | Zelkova serrata | 50/60 C2 |
H. KOLSTER - Boomkwekerij
Laag Boskoop 100
2771 GZ Boskoop
KvKnr.: 28089119. BTWnr.: NL 067.157.981.B01
E-mail: