Laag Boskoop 100,
2771 GZ Boskoop.
Website: www.hkolster.nl
E-mail:
9 augustus 2022 | ig. = met kluit, with balls / C2 = in 2 l. container, tub | ||||
1 | Aesculus assamica | 30/- C2 | |||
1 | Aesculus assamica | 40/50 C5 | |||
1 | Aesculus assamica | 150/- C10 | |||
1 | Aesculus assamica | 200/- C5 | |||
2 | Aesculus assamica | 200/- C10 | |||
6 | Aesculus assamica | 250/- C10 | |||
2 | Aesculus assamica | 300/- C10 | |||
7 | Aesculus californica 'Spring Joy' | 60/80 C5 | |||
1 | Aesculus chinensis | 50/- C2 | |||
1 | Aesculus chinensis | 150/- C4 | |||
5 | Aesculus 'Chocolate Autumn' | 200/- C10 | |||
3 | Aesculus glabra var. arguta | 15/- C2 | |||
1 | Aesculus glabra var. arguta | 40/- C2 | |||
1 | Aesculus glabra var. arguta | 80/- C5 | |||
1 | Aesculus 'Laciniata' | 80/- C5 | |||
1 | Aesculus 'Laciniata' | 80/100 C4 | |||
1 | Aesculus pavia 'Gimborn' | 40/- C2 | |||
1 | Aesculus pavia 'Gimborn' | 60/- C5 | |||
1 | Aesculus pavia 'Gimborn' | 80/- C5 | |||
1 | Aesculus pavia 'Koehnei' | 40/50 C2 | |||
5 | Aesculus pavia 'Koehnei' | 50/60 C2 | |||
1 | Aesculus pavia 'Koehnei' | 80/- C5 | |||
1 | Aesculus sylvatica | 150/- C10 | |||
3 | Aesculus turbinata | 125/150 C5 | |||
1 | Aesculus turbinata | 200/225 C10 | |||
5 | Aesculus wilsonii | 80/100 C5 | |||
2 | Aesculus wilsonii | 100/125 C5 | |||
13 | Alangium chinense | plg. P7 | |||
39 | Alangium chinense | 60/80 C2 | |||
5 | Albizia julibrissin var. rosea | 25/30 C2 | |||
5 | Albizia julibrissin var. rosea | 80/100 C5 | |||
2 | Albizia julibrissin var. rosea | 100/125 C5 | |||
2 | Albizia julibrissin var. rosea | 125/- C5 | |||
1 | Alnus japonica | 50/60 C2 | |||
1 | Alnus japonica | 150/- C5 | |||
4 | Alnus serrulatoides | 50/60 C2 | |||
5 | Amorphophallus konjac | C2 | |||
5 | Aralia nudicaulis | C2 | |||
10 | Asimina triloba | plg. P7 | |||
16 | Asimina triloba | plg. P7 | |||
1 | Berberis bretschneideri | 150/- C10 | |||
2 | Berberis kawakamii var. formosana | 40/50 C2 | |||
2 | Broussonetia papyrifera | 30/40 C2 | |||
9 | Buxus bodinieri | 25/- C2 | |||
1 | Calycanthus raulstonii 'Hartlage Wine' | 30/40 C2 | |||
1 | Calycanthus raulstonii 'Hartlage Wine' | 125/150 C5 | |||
7 | Campylotropis macrocarpa | lev. C2 | |||
18 | Carpinus kawakamii | 100/125 C2 | |||
75 | Caryopteris divaricata | lev. C2 | |||
1 | Catalpa bignonioides | 80/100 C2 | |||
12 | Catalpa fargesii f. duclouxii | 50/60 C2 | |||
10 | Cephalanthus occidentalis | 40/50 C2 | |||
4 | Ceratostigma plumbaginoides | lev. C2 | |||
25 | Cercis gigantea | plg. P7 | |||
72 | Cercis gigantea | 100/125 C2 | |||
5 | Chimonanthus praecox 'Concolor' | 30/40 C2 | |||
1 | Chimonanthus yunnanensis | 60/80 C2 | |||
1 | Clematis 'China Purple' | lev. C2 | |||
1 | Clerodendrum trichotomum 'Purple Blaze' | 30/40 C2 | |||
1 | Clethra alnifolia 'Hokie Pink' | 100/- C10 | |||
1 | Clethra alnifolia | 40/- C2 | |||
25 | Clethra delavayi | 30/40 C2 | |||
1 | Cocculus laurifolius | 125/- C5 | |||
1 | Cordia serratifolia | 175/- C7 | |||
5 | Cornus controversa | 125/- C5 | |||
6 | Cornus controversa | 125/150 C5 | |||
3 | Cornus controversa | 175/- C10 | |||
10 | Cornus controversa | 200/225 C10 | |||
4 | Cornus hemsleyi | 60/80 C2 | |||
1 | Cornus iberica | 80/100 C2 | |||
37 | Cornus torreyi | plg. P7 | |||
8 | Cornus torreyi | 80/100 C2 | |||
5 | Cotoneaster erratus | 50/60 C2 | |||
1 | Cotoneaster fangianus | 125/150 C5 | |||
2 | Cotoneaster flinckii | 50/60 C2 | |||
3 | Cotoneaster gamblei | 60/80 C2 | |||
4 | Cotoneaster rhytidophyllus | 50/60 C2 | |||
7 | Cotoneaster rubens | 50/60 C2 | |||
4 | Cotoneaster teijiashanensis | 50/60 C2 | |||
1 | Crataegus phaenopyrum | 30/40 C2 | |||
40 | Danae racemosa | plg. P7 | |||
46 | Danae racemosa | lev. C2 | |||
1 | Danae racemosa | solitair C10 | |||
1 | Daphne laureola | 25/- C2 | |||
1 | Desmodium tiliifolium | 125/- C5 | |||
12 | Dichotomanthes tristaniicarpa | 50/60 C2 | |||
11 | Diospyros grandiflora | plg. P7 | |||
38 | Diospyros grandiflora | 60/80 C2 | |||
1 | Dipelta yunnanensis | 40/50 C2 | |||
1 | Elaeocarpus glabripetalus | 200/- C30 | |||
3 | Emmenopterys henryi | 300/- C10 | |||
18 | Escallonia alpina | lev. C2 | |||
1 | Euonymus ceratophorus | 100/- C5 | |||
1 | Euonymus fimbriatus | 40/50 C2 | |||
44 | Euonymus hamiltonianus 'Den Haag' | 80/100 C2 | |||
4 | Euonymus hamiltonianus 'Rising Sun' | 50/60 C2 | |||
11 | Euonymus japonicus 'Rykojo' | 15/20 C2 | |||
12 | Euonymus japonicus 'Yellow Pansy' | 40/50 C2 | |||
25 | Euonymus japonicus 'Yellow Pillar' | 100/- C2 | |||
1 | Euonymus maximowiczianus | 50/- C5 | |||
1 | Euonymus myrianthus | 25/30 C2 | |||
5 | Euonymus species | NIM 09-109 | 50/60 C2 | ||
18 | Euptelea pleiosperma | 80/100 C2 | |||
3 | Exochorda tianschanica | 30/40 C2 | |||
1 | Fraxinus excelsior 'Crispa' | 50/60 C2 | |||
2 | Fraxinus platypoda | 80/100 C2 | |||
5 | Grewia biloba var. parviflora | 40/50 C2 | |||
1 | Grewia biloba var. parviflora | 125/150 C5 | |||
1 | Griselinia littoralis 'Dixon's Cream' | 50/60 C2 | |||
23 | Griselinia ruscifolia | 40/50 C2 | |||
1 | Gymnocladus dioica | 80/100 C2 | |||
1 | Hedera helix 'Ice Cream' | 60/80 C10 | |||
1 | Hedera pastuchovii | 200/- C5 | |||
27 | Helwingia chinensis | 30/40 C2 | |||
1 | Hoheria populnea | 200/- C7 | |||
3 | Hydrangea heteromalla | 30/40 C2 | |||
8 | Hydrangea macrophylla 'Merveille Sanguinea' | lev. C2 | |||
1 | Idesia polycarpa var. vestita | 40/50 C2 | |||
1 | Itea yunnanensis | 150/- C30 | |||
6 | Juglans ailanthifolia | 40/50 C2 | |||
5 | Juglans nigra | 50/60 C2 | |||
4 | Koelreuteria paniculata | 40/50 C2 | |||
2 | Koelreuteria paniculata | 80/100 C2 | |||
1 | Koelreuteria paniculata | 150/- C2 | |||
1 | Laurus nobilis x Umbellularia californica | 250/- C30 | |||
1 | Lycium chinense | lev. C2 | |||
1 | Lycium rhombifolium | lev. C2 | |||
1 | Maclura pomifera 'Pretty Woman' | 175/- C10 | |||
1 | Maddenia wilsonii | 125/- C5 | |||
3 | Magnolia biondii | 60/80 C2 | |||
3 | Magnolia brooklynensis 'Yellow Bird' | 100/125 C5 | |||
2 | Magnolia brooklynensis 'Yellow Bird' | 100/125 C10 | |||
13 | Magnolia brooklynensis 'Yellow Bird' | 200/- C10 | |||
3 | Magnolia dawsoniana | 100/125 C5 | |||
3 | Magnolia dawsoniana | 200/- C10 | |||
10 | Magnolia delavayi | plg. C2 | |||
2 | Magnolia delavayi | 100/125 C5 | |||
12 | Magnolia virginiana | plg. P7 | |||
55 | Mallotus japonicus | plg. P7 | |||
28 | Mallotus japonicus | 100/125 C2 | |||
11 | Maytenus boaria | 60/80 C2 | |||
1 | Medicago strasseri | 40/50 C2 | |||
5 | Myricaria germanica | 40/50 C2 | |||
3 | Orixa japonica | 50/60 C2 | |||
1 | Paeonia japonica | P12 | |||
2 | Paeonia lutea | lev. C2 | |||
1 | Paeonia species | C2 | |||
15 | Phellodendron amurense | plg. P7 | |||
3 | Phellodendron chinense var. omeiense | 80/100 C2 | |||
2 | Philadelphus mexicanus | 50/60 C2 | |||
2 | Phoebe bournei | 50/- C2 | |||
5 | Photinia beauverdiana var. notabilis | 80/100 C2 | |||
1 | Photinia lucida | 60/80 C2 | |||
1 | Photinia lucida | 200/- C2 | |||
100 | Pinus yunnanensis var. pygmaea | plg. P7 | |||
12 | Pittosporum parvilimbum | 20/- C2 | |||
1 | Platanus racemosa | 175/- C5 | |||
1 | Platanus racemosa | 200/- C10 | |||
10 | Platycarya strobilacea | 25/30 C2 | |||
60 | Pleione bulbocodioides | lev. P9 | |||
35 | Poncirus trifoliata | plg. C2 | |||
1 | Poncirus trifoliata | 175/- C10 | |||
6 | Premna japonica | 50/60 C2 | |||
1 | Premna japonica | 150/- C10 | |||
1 | Prinsepia sinensis | lev. C2 | |||
36 | Pseudocydonia sinensis | 40/50 C2 | |||
22 | Pseudocydonia sinensis | 100/125 C2 | |||
1 | Ptelea trifoliata | P7 | |||
3 | Ptelea trifoliata 'Aurea' | 20/- C2 | |||
2 | Ptelea trifoliata 'Aurea' | 50/60 C2 | |||
2 | Pterocarya tonkinensis | 200/225 C10 | |||
65 | Pterostyrax corymbosa | plg. P7 | |||
2 | Pterostyrax corymbosa | 50/60 C2 | |||
200 | Pterostyrax hispida | plg. P7 | |||
40 | Pterostyrax hispida | 80/100 C2 | |||
2 | Pterostyrax leveillei | 80/100 C2 | |||
40 | Pterostyrax psilophyllus | plg. P7 | |||
10 | Pterostyrax psilophyllus | 80/100 C2 | |||
1 | Rhaphithamnus cyanocarpum | 125/- C7 | |||
45 | Ruscus aculeatus | plg. P7 | |||
1 | Ruscus aculeatus | 30/40 C5 | |||
2 | Ruscus aculeatus | lev. C2 | |||
2 | Ruscus aculeatus | 80/- | solitair C10 | ||
1 | Ruscus streptophyllus | C2 | |||
3 | Sambucus callicarpa | lev. C2 | |||
1 | Sambucus callicarpa | 100/- C5 | |||
1 | Sambucus canadensis | lev. C2 | |||
19 | Sambucus cerulea (glauca) | lev. C2 | |||
1 | Sambucus ebulus | lev. C4 | |||
2 | Sambucus latipinna | 125/- C5 | |||
1 | Sambucus mexicana | 30/40 C5 | |||
16 | Sambucus nigra 'Pygmy' | lev. C2 | |||
16 | Sambucus nigra 'Pyramidalis' | lev. C2 | |||
1 | Sambucus williamsii | 125/- C5 | |||
2 | Sapium japonicum | 10/15 C2 | |||
1 | Saurauia madrensis | 175/- C7 | |||
7 | Stachyurus chinensis 'Magpie' | lev. C2 | |||
1 | Sycoparrotia semidecidua 'Purple Haze' | breed | 50/- C5 | ||
1 | Symphoricarpos guatemalensis | 40/50 C2 | |||
1 | Symphoricarpos guatemalensis | 80/100 C7 | |||
20 | Symphoricarpos oreophilus | 40/50 C2 | |||
25 | Symphoricarpos 'Snow White' | 40/50 C2 | |||
24 | Tetracentron sinense | 50/60 C2 | |||
1 | Tetracentron sinense | 150/- C2 | |||
16 | Tetradium daniellii | plg. P7 | |||
50 | Tetradium daniellii | 50/60 C2 | |||
1 | Tetrapanax papyrifer 'Rex' | C10 | |||
3 | Ulmus americana | 80/100 C2 | |||
4 | Ulmus glabra 'Nana' | 60/80 C2 | |||
1 | Vinca major 'Reticulata' | lev. P9 | |||
27 | Weigela florida 'Caricature' | 40/50 C2 | |||
80 | Zanthoxylum coreanum | plg. P7 | |||
15 | Zanthoxylum coreanum | 40/50 C2 | |||
1 | Zanthoxylum coreanum | 150/- C5 | |||
17 | Zanthoxylum planispinum | plg. P7 | |||
1 | Zanthoxylum planispinum | 150/- C5 | |||
20 | Zanthoxylum simulans | plg. P7 | |||
245 | Zanthoxylum simulans | 50/60 C2 | |||
1 | Zanthoxylum simulans | 150/- C5 | |||
1 | Zelkova carpinifolia 'Verschaffeltii' | 80/100 C2 |
H. KOLSTER - Boomkwekerij
Laag Boskoop 100
2771 GZ Boskoop
KvKnr.: 28089119. BTW-id nr.: NL 001.223.877.B15
E-mail: