Laag Boskoop 100, 2771 GZ Boskoop. Website: www.hkolster.nl
e-mail:
| 29 april 2011 | |||||
| 11 | Abelia triflora | 15/20 C2 | |||
| 13 | Actinostrobus pyramidalis | 30/40 C2 | |||
| 3 | Aesculus chinensis | lev. C2 | |||
| 2 | Aesculus wangii | lev. C2 | |||
| 4 | Aextoxicon punctatum | C2 | |||
| 5 | Alangium chinense | 15/20 C2 | |||
| 34 | Alangium platanifolium var. genuinum | 60/80 C2 | |||
| 8 | Alangium platanifolium var. genuinum | 100/125 C5 | |||
| 3 | Albizia julibrissin | 50/60 C2 | |||
| 29 | Albizia julibrissin var. rosea | 40/50 C2 | |||
| 5 | Alnus formosana | 25/30 C2 | |||
| 7 | Alnus nitida | 25/30 C2 | |||
| 3 | Amelanchier bartramiana | 20/25 C2 | |||
| 16 | Amelanchier denticulata | 12/15 C2 | |||
| 1 | Ampelopsis arborea | 30/40 C2 | |||
| 2 | Ampelopsis megalophylla | 50/60 C2 | |||
| 15 | Aphananthe aspera | 50/60 C2 | |||
| 13 | Aralia cachemirica | lev. C2 | |||
| 2 | Aralia nudicaulis | lev. C2 | |||
| 2 | Aralia racemosa | lev. C2 | |||
| 5 | Arbutus unedo 'Quercifolia' | 30/40 C2 | |||
| 9 | Aristolochia fimbriata | lev. C2 | |||
| 18 | Aristotelia chilensis 'Variegata' | 25/30 C2 | |||
| 9 | Aristotelia serrata | 50/60 C2 | |||
| 42 | Asimina triloba | 20/25 C2 | |||
| 7 | Asterotrichion discolor | 25/30 C2 | |||
| 2 | Azara integrifolia | 30/40 C2 | |||
| 1 | Bauhinia forficata | 25/30 C2 | |||
| 31 | Berberidopsis corallina | 30/40 C2 | |||
| 6 | Berberis bretschneideri | 30/40 C2 | |||
| 6 | Berberis darwinii | 12/15 C2 | |||
| 5 | Berberis jamesiana | 20/25 C2 | |||
| 3 | Berberis lycium | 15/20 C2 | |||
| 7 | Berberis microphylla | 12/15 C2 | |||
| 3 | Betula chinensis | 15/20 C2 | |||
| 16 | Blepharocalyx cruckshanksii | 40/50 C2 | |||
| 9 | Bowkeria cymosa | 40/50 C2 | |||
| 16 | Broussonetia papyrifera 'Laciniata' | 40/50 C2 | |||
| 8 | Buddleja farreri | 20/25 C2 | |||
| 3 | Buddleja macrostachya | 60/80 C2 | |||
| 3 | Buddleja saligna | 60/80 C2 | |||
| 13 | Buxus balearica | 25/30 C2 | |||
| 10 | Buxus bodinieri | 12/15 C2 | |||
| 14 | Callicarpa formosana | 50/60 C2 | |||
| 12 | Calycanthus occidentalis | 20/25 C2 | |||
| 7 | Calycanthus 'Venus' | 40/50 C2 | |||
| 8 | Campylotropis macrocarpa | 25/30 C2 | |||
| 1 | Caragana franchetiana | 25/30 C2 | |||
| 10 | Caragana korshinskii | 20/25 C2 | |||
| 2 | Carica quercifolia | 25/30 C2 | |||
| 25 | Carmichaelia enysii | 10/12 C2 | |||
| 11 | Carpenteria californica | 20/25 C2 | |||
| 4 | Carrierea calycina | 25/30 C2 | |||
| 2 | Catalpa fargesii f. duclouxii | 40/50 C2 | |||
| 4 | Catalpa ovata | 40/50 C2 | |||
| 2 | Catalpa szechuanica | 40/50 C2 | |||
| 6 | Celtis biondii | 30/40 C2 | |||
| 5 | Celtis jessoensis | 30/40 C2 | |||
| 24 | Celtis occidentalis | 30/40 C2 | |||
| 14 | Ceratonia siliqua | 40/50 C2 | |||
| 1 | Cercis gigantea | 30/40 C2 | |||
| 2 | Chaenomeles cathayensis | 40/50 C2 | |||
| 5 | Chamaerops humilis | 80/100 C5 | |||
| 18 | Chimonanthus nitens | 25/30 C2 | |||
| 5 | Chimonanthus salicifolius | 30/40 C2 | |||
| 12 | Chimonanthus yunnanensis | 30/40 C2 | |||
| 10 | Chitalpa tashkentensis 'Pink Dawn' | 40/50 C2 | |||
| 72 | Choisya 'Aztec Pearl' | 30/40 C2 | |||
| 10 | Chordospartium stevensonii | 20/25 C2 | |||
| 49 | Cinnamomum camphora | 80/100 C2 | |||
| 8 | Cinnamomum parthenoxylon | 20/25 C2 | |||
| 11 | Cistus laurifolius | 20/25 C2 | |||
| 8 | Clerodendrum trichotomum 'Carnival' | 30/40 C2 | |||
| 13 | Clethra acuminata | 20/25 C2 | |||
| 20 | Clethra alnifolia 'Ann Bidwell' | 25/30 C2 | |||
| 12 | Clethra alnifolia 'Fern Valley Pink' | 25/30 C2 | |||
| 35 | Clethra alnifolia 'Hokie Pink' | 25/30 C2 | |||
| 19 | Clethra alnifolia 'Hummingbird' | 25/30 C2 | |||
| 13 | Clethra alnifolia 'Ruby Spice' | 25/30 C2 | |||
| 23 | Clethra alnifolia 'September Beauty' | 30/40 C2 | |||
| 5 | Clethra barbinervis | 25/30 C2 | |||
| 9 | Clethra delavayi | 25/30 C2 | |||
| 16 | Clethra fargesii | 25/30 C2 | |||
| 22 | Clethra pringlei | 25/30 C2 | |||
| 15 | Clethra tomentosa | 25/30 C2 | |||
| 14 | Clethra tomentosa 'Cottondale' | 25/30 C2 | |||
| 10 | Cleyera japonica | 12/15 C2 | |||
| 15 | Cocculus laurifolius | 20/25 C2 | |||
| 2 | Cocculus trilobus | 40/50 C2 | |||
| 30 | Colletia cruciata | 30/40 C2 | |||
| 1 | Colletia spinosa 'Rosea' | 25/30 C2 | |||
| 17 | Colutea cilicica | 30/40 C2 | |||
| 1 | Combretum erythrophyllum | 15/20 C2 | |||
| 21 | Corallospartium crassicaula | 20/25 C2 | |||
| 3 | Cordia serratifolia | 15/20 C2 | |||
| 1 | Coriaria napalensis | lev. C2 | |||
| 10 | Cornus capitata | 20/25 C2 | |||
| 6 | Cornus darvasica | 20/25 C2 | |||
| 1 | Cornus drummondii | 40/50 C2 | |||
| 6 | Cornus foemina | 30/40 C2 | |||
| 10 | Cornus glabrata | 30/40 C2 | |||
| 1 | Cornus hemsleyi | 30/40 C2 | |||
| 8 | Cornus macrophylla | 30/40 C2 | |||
| 6 | Cornus poliophylla | 25/30 C2 | |||
| 1 | Cornus racemosa | 40/50 C2 | |||
| 6 | Cornus sanguinea 'Compressa' | 20/25 C2 | |||
| 2 | Cornus sericea 'Baileyi' | 25/30 C2 | |||
| 13 | Cornus sessilis | 12/15 C2 | |||
| 16 | Cornus wilsoniana | 25/30 C2 | |||
| 8 | Corokia virgata 'Yellow Wonder' | 15/20 C2 | |||
| 30 | Correa backhousiana | 30/40 C2 | |||
| 20 | Corynocarpus laevigata | 60/80 C2 | |||
| 3 | Cotoneaster sikangensis | 20/25 C2 | |||
| 4 | Cudrania cochinchinensis | 10/12 C2 | |||
| 4 | Cudrania pubescens | 30/40 C2 | |||
| 20 | Cudrania tricuspidata | 40/50 C2 | |||
| 19 | Cyathodes colensoi | lev. C2 | |||
| 3 | Cytisus supranubius | 40/50 C2 | |||
| 19 | Danae racemosa | 15/20 C2 | |||
| 35 | Decumaria barbara | 20/25 C2 | |||
| 25 | Dendropanax japonicus | 20/25 C2 | |||
| 2 | Desmodium canadense | lev. C2 | |||
| 13 | Desmodium tiliifolium | 40/50 C2 | |||
| 1 | Deutzia setchuenensis var. corymbiflora | 40/50 C2 | |||
| 3 | Dichotomanthus tristaniaecarpa | 20/25 C2 | |||
| 2 | Diospyros austroafricana | 40/50 C2 | |||
| 4 | Diospyros grandiflora | 60/80 C2 | |||
| 4 | Diospyros japonica | 60/80 C2 | |||
| 2 | Diospyros melanoxylon | 25/30 C2 | |||
| 7 | Diospyros ramulosa | 20/25 C2 | |||
| 6 | Dipelta floribunda | 25/30 C2 | |||
| 103 | Dipelta ventricosa | 50/60 C2 | |||
| 30 | Dipteronia sinensis | 30/40 C2 | |||
| 4 | Discaria serratifolia | 10/12 C2 | |||
| 13 | Distylium myricoides | 15/20 C2 | |||
| 1 | Dodonaea viscosa | 40/50 C2 | |||
| 5 | Drimys winteri | 40/50 C2 | |||
| 5 | Drimys winteri var. chilensis | 20/25 C2 | |||
| 68 | Edgeworthia chrysantha 'Grandiflora' | 25/30 C2 | |||
| 13 | Ehretia anacua | 40/50 C2 | |||
| 15 | Ehretia rigida | 25/30 C2 | |||
| 10 | Elaeocarpus sylvestris | 20/25 C2 | |||
| 20 | Eleutherococcus henryi | 40/50 C2 | |||
| 27 | Eleutherococcus senticosus | lev. C2 | |||
| 8 | Eleutherococcus sieboldianus 'Variegatus' | 30/40 C2 | |||
| 10 | Emmenopterys henryi | 12/15 C2 | |||
| 7 | Entelea arborescens | 40/50 C2 | |||
| 39 | Epacris 'White Spice' | 15/20 C2 | |||
| 42 | Ephedra sinica | 15/20 C2 | |||
| 7 | Escallonia pulverulenta | 60/80 C2 | |||
| 5 | Eucalyptus globulus | 30/40 C2 | |||
| 37 | Euonymus aculeolus | 15/20 C2 | |||
| 11 | Euonymus bungeanus 'Fireflame' | 30/40 C2 | |||
| 5 | Euonymus bungeanus x phellomanus | 50/60 C2 | |||
| 1 | Euonymus carnosus 'Belmonte' | 30/40 C2 | |||
| 5 | Euonymus clivicolus var. rongchuensis | 25/30 C2 | |||
| 13 | Euonymus cornutus var. quinquecornutus | 20/25 C2 | |||
| 3 | Euonymus echinatus | 12/15 C2 | |||
| 3 | Euonymus europaeus 'Atropurpureus' | 30/40 C2 | |||
| 7 | Euonymus europaeus 'Brilliant' | 50/60 C2 | |||
| 1 | Euonymus europaeus 'Howard' | 60/80 C2 | |||
| 10 | Euonymus europaeus 'Intermedius' | 60/80 C2 | |||
| 4 | Euonymus europaeus 'Red Cascade' | 40/50 C2 | |||
| 47 | Euonymus europaeus 'Scarlet Wonder' | 40/50 C2 | |||
| 39 | Euonymus europaeus 'Thornhayes' | 30/40 C2 | |||
| 5 | Euonymus hamiltonianus 'Fiesta' | 60/80 C2 | |||
| 14 | Euonymus hamiltonianus 'Koi Boy' | 40/50 C2 | |||
| 22 | Euonymus hamiltonianus 'Pink Delight' | 40/50 C2 | |||
| 7 | Euonymus hamiltonianus 'Poort Bulten' | 50/60 C2 | |||
| 15 | Euonymus hamiltonianus 'Popcorn' | 40/50 C2 | |||
| 27 | Euonymus hamiltonianus 'Red Chief' | 40/50 C2 | |||
| 25 | Euonymus hamiltonianus 'Red Elf' | 30/40 C2 | |||
| 5 | Euonymus japonicus 'Benkomasaki' | 25/30 C2 | |||
| 11 | Euonymus japonicus var. pyramidatus | 15/20 C2 | |||
| 9 | Euonymus kiautschovicus | 8/10 C2 | |||
| 7 | Euonymus kiautschovicus 'Berry Hill' | 8/10 C2 | |||
| 12 | Euonymus kiautschovicus 'Manhattan' | 25/30 C2 | |||
| 1 | Euonymus lucidus | 10/12 C2 | |||
| 2 | Euonymus monbeigii | 50/60 C2 | |||
| 16 | Euonymus morrisonensis | 40/50 C2 | |||
| 9 | Euonymus nanus | 20/25 C2 | |||
| 5 | Euonymus oxyphyllus 'Angyo Elegant' | 25/30 C2 | |||
| 7 | Euonymus pauciflorus | 10/12 C2 | |||
| 6 | Euonymus phellomanus 'Silver Surprise' | C2 | |||
| 2 | Euonymus planipes | 30/40 C2 | |||
| 3 | Euonymus planipes 'Sancho' | 25/30 C2 | |||
| 11 | Euonymus spraguei | 20/25 C2 | |||
| 2 | Euonymus trapococcus | 30/40 C2 | |||
| 5 | Euonymus velutinus | 30/40 C2 | |||
| 23 | Euonymus verrucosus | 40/50 C2 | |||
| 4 | Euonymus vidalii | 40/50 C2 | |||
| 15 | Fothergilla gardenii 'Harold Epstein' | 15/20 C2 | |||
| 35 | Franklinia alatamaha | 30/40 C2 | |||
| 30 | Franklinia alatamaha | 50/60 C2 | |||
| 9 | Fraxinus angustifolia 'Variegata' | 15/20 C2 | |||
| 5 | Fraxinus excelsior 'Aurea Pendula' | 30/40 C2 | |||
| 5 | Fraxinus excelsior 'Crispa' | 20/25 C2 | |||
| 4 | Fraxinus pallisae | 30/40 C2 | |||
| 2 | Fraxinus platypoda | 25/30 C2 | |||
| 3 | Garrya congdonii | 30/40 C2 | |||
| 50 | Garrya elliptica | 25/30 C2 | |||
| 3 | Garrya x thuretii | 30/40 C2 | |||
| 13 | Gelsemium rankinii | 30/40 C2 | |||
| 17 | Gleditsia caspica | 30/40 C2 | |||
| 3 | Gleditsia ferox | 40/50 C2 | |||
| 23 | Gleditsia japonica | 40/50 C2 | |||
| 14 | Gleditsia koraiensis | 30/40 C2 | |||
| 35 | Gomphostigma virgatum | 30/40 C2 | |||
| 30 | Gordonia axillaris | 25/30 C2 | |||
| 1 | Griselinia littoralis 'Dixon's Cream' | 100/125 C18 | |||
| 7 | Halesia diptera var. magniflora | 30/40 C2 | |||
| 4 | Helwingia chinensis | 40/50 C2 | |||
| 14 | Helwingia chinensis 'Broad-leaved Form' | 40/50 C2 | |||
| 3 | Helwingia himalaica | 15/20 C2 | |||
| 15 | Helwingia japonica | 20/25 C2 | |||
| 8 | Hemiptelea davidii | 60/80 C2 | |||
| 21 | Heptacodium miconioides | 25/30 C2 | |||
| 17 | Hovenia dulcis | 40/50 C2 | |||
| 2 | Hydrangea anomala 'Cordifolia' | 15/20 C2 | |||
| 8 | Hydrangea anomala 'Winter Surprise' | 20/25 C2 | |||
| 22 | Hydrangea longipes | 5/8 C2 | |||
| 10 | Ilex decidua | 20/25 C2 | |||
| 4 | Ilex mitis | 20/25 C2 | |||
| 4 | Ilex pedunculosa | 10/12 C2 | |||
| 8 | Ilex vomitoria | 20/25 C2 | |||
| 32 | Illicium henryi | 12/15 C2 | |||
| 25 | Itea ilicifolia | 25/30 C2 | |||
| 5 | Itea virginica 'Shirley's Compact' | 12/15 C2 | |||
| 14 | Itea yunnanensis | 40/50 C2 | |||
| 1 | Jasminum fruticans | 30/40 C2 | |||
| 12 | Jasminum humile | 30/40 C2 | |||
| 3 | Jasminum nudiflorum 'Aureum' | 40/50 C2 | |||
| 28 | Jasminum parkeri | 10/12 C2 | |||
| 4 | Kadsura japonica 'Variegata' | 40/50 C2 | |||
| 1 | Kadsura japonica 'Variegata' | 80/100 C18 | |||
| 10 | Kageneckia angustifolia | 30/40 C2 | |||
| 4 | Kageneckia oblonga | 40/50 C2 | |||
| 4 | Kennedia coccinea | 40/50 C2 | |||
| 1 | Koelreuteria bipinnata | 50/60 C2 | |||
| 3 | Koelreuteria henryi | 30/40 C2 | |||
| 62 | Koelreuteria paniculata 'Coral Sun' ® | 60/80 C2 | |||
| 6 | Lagerstroemia chekiangensis | 20/25 C2 | |||
| 10 | Larrea tridentata | 10/12 C2 | |||
| 43 | Laurus nobilis x Umbellularia californica | 50/60 C2 | |||
| 10 | Laurus novocanariensis | 10/12 C2 | |||
| 9 | Leptospermum lanigerum | 15/20 C2 | |||
| 19 | Lespedeza leptostachya | lev. C2 | |||
| 2 | Liquidambar orientalis | 40/50 C2 | |||
| 3 | Lithocarpus cleistocarpus | 10/12 C2 | |||
| 4 | Lithrea caustica | 30/40 C2 | |||
| 15 | Lonicera dioica | 60/80 C2 | |||
| 7 | Lonicera maximowiczii | 40/50 C2 | |||
| 19 | Lonicera sempervirens | 40/50 C2 | |||
| 88 | Lonicera similis var. delavayi | 40/50 C2 | |||
| 24 | Lonicera standishii 'Budapest' | 40/50 C2 | |||
| 3 | Lonicera tolmatchevii | 8/10 C2 | |||
| 56 | Lycium chinense | 50/60 C2 | |||
| 7 | Lycium rhombifolium | 40/50 C2 | |||
| 1 | Lyonia ovalifolia | 20/25 C2 | |||
| 35 | Lysionothus pauciflorus | 12/15 C2 | |||
| 11 | Macfadyena unguis-cati | lev. C2 | |||
| 13 | Maclura pomifera | 60/80 C2 | |||
| 8 | Maclura pomifera 'Inermis' | 20/25 C2 | |||
| 5 | Magnolia delavayi | 30/40 C2 | |||
| 1 | Magnolia delavayi | 50/60 C3 | |||
| 14 | Magnolia grandiflora 'Tréyvei' | 60/80 C5 | |||
| 10 | Magnolia macrophylla ssp. ashei | klein | C2 | ||
| 9 | Magnolia virginiana | 150/175 C4 | |||
| 9 | Mahonia gracilipes | 20/25 C2 | |||
| 23 | Mallotus japonicus | 15/20 C2 | |||
| 2 | Maytenus boaria | 50/60 C2 | |||
| 1 | Melia arguta | 60/80 C2 | |||
| 19 | Melia azedarach | 80/100 C2 | |||
| 17 | Meliosma veitchiorum | lev. P12 | |||
| 9 | Meliosma dilleniifolia ssp. tenuis | 30/40 C2 | |||
| 6 | Michelia compressa | 10/12 C2 | |||
| 9 | Michelia yunnanensis | 40/50 C2 | |||
| 33 | Mitchella repens | lev. C2 | |||
| 13 | Mitraria coccinea | 20/25 C2 | |||
| 10 | Morus alba | 20/25 C2 | |||
| 8 | Morus alba 'Nana Issai' | 15/20 C2 | |||
| 12 | Muehlenbeckia ephedroides | lev. C2 | |||
| 2 | Musella lasiocarpa | lev. C5 | |||
| 1 | Myrica californica | 15/20 C2 | |||
| 3 | Myrica pensylvanica | 12/15 C2 | |||
| 30 | Myrsine semiserrata | 25/30 C2 | |||
| 4 | Nectandra salicifolia | 12/15 C2 | |||
| 4 | Neillia affinis | 50/60 C2 | |||
| 4 | Neillia sinensis | 40/50 C2 | |||
| 17 | Neillia thyrsiflora | 30/40 C2 | |||
| 9 | Neolitsea sericea | 20/25 C2 | |||
| 5 | Neviusia alabamensis | 25/30 C2 | |||
| 15 | Odixia angusta | 50/60 C2 | |||
| 42 | Oemleria cerasiformis | 30/40 C2 | |||
| 3 | Olea exasperata | 40/50 C2 | |||
| 11 | Olearia nummulariifolia | 20/25 C2 | |||
| 2 | Osmanthus yunnanensis | 15/20 C2 | |||
| 2 | Osteomeles subrotunda | 10/12 C2 | |||
| 3 | Ostryopsis davidiana | 30/40 C2 | |||
| 5 | Ovidia andina | 12/15 C2 | |||
| 15 | Pachysandra axillaris | lev. C2 | |||
| 4 | Paederia scandens | 40/50 C2 | |||
| 300 | Paeonia delavayi | lev. P12 | |||
| 100 | Paeonia lutea | lev. P12 | |||
| 55 | Paeonia mascula | lev. P12 | |||
| 30 | Paeonia mascula var. russoi | lev. P12 | |||
| 7 | Pavonia spinifex | 50/60 C2 | |||
| 11 | Paxistima canbyi | 10/12 C2 | |||
| 2 | Persea lingue | 15/20 C2 | |||
| 6 | Peumus boldus | 15/20 C2 | |||
| 8 | Phellodendron chinense var. glabrescens | 50/60 C2 | |||
| 7 | Philadelphus sericanthus | 25/30 C2 | |||
| 13 | Phillyrea angustifolia | 25/30 C2 | |||
| 16 | Phillyrea latifolia var. media | 20/25 C2 | |||
| 15 | Phoebe bournei | 10/12 C2 | |||
| 5 | Photinia dummeri 'Winchester' | 20/25 C2 | |||
| 8 | Photinia niitakyamensis | 20/25 C2 | |||
| 15 | Photinia villosa 'Maximowicziana' | 20/25 C2 | |||
| 4 | Photinia villosa var. laevis | 20/25 C2 | |||
| 9 | Phyllanthus gunnii | 50/60 C2 | |||
| 5 | Pinus bungeana | 8/10 C2 | |||
| 4 | Plagianthus divaricatus | 30/40 C2 | |||
| 12 | Platycrater arguta | 12/15 C2 | |||
| 92 | Pleione bulbocodioides | lev. P9 | |||
| 19 | Poliothyrsis sinensis | 40/50 C2 | |||
| 10 | Polygonum scoparium | 20/25 C2 | |||
| 6 | Premna japonica | 30/40 C2 | |||
| 7 | Prinsepia uniflora | 20/25 C2 | |||
| 6 | Prunus caroliniana | 40/50 C2 | |||
| 7 | Prunus ilicifolia | 30/40 C2 | |||
| 14 | Pseudocydonia sinensis | 30/40 C2 | |||
| 1 | Pseudotaxus chienii | 8/10 C2 | |||
| 10 | Pseudowintera axillaris | 5/8 C2 | |||
| 42 | Pterocarya pterocarpa | 60/80 C2 | |||
| 24 | Pterocarya stenoptera | 80/100 C2 | |||
| 6 | Pterostyrax corymbosa | 30/40 C2 | |||
| 15 | Pterostyrax hispida | 20/25 C2 | |||
| 39 | Pyracomeles vilmorinii | 30/40 C2 | |||
| 10 | Pyrus sinkiangensis | 15/20 C2 | |||
| 18 | Quillaja saponaria | 50/60 C2 | |||
| 7 | Reevesia pubescens (R. sinica) | 50/60 C2 | |||
| 9 | Reichea coquimbensis | 20/25 C2 | |||
| 9 | Rhamnella franguloides | 30/40 C2 | |||
| 10 | Rhamnus alaternus | 50/60 C2 | |||
| 10 | Rhamnus alaternus 'Argenteovariegatus' | 25/30 C2 | |||
| 6 | Rhamnus schneideri var. mandshurica | 60/80 C2 | |||
| 1 | Rhaphiolepis umbellata 'Minor' | 25/30 C2 | |||
| 8 | Rhaphiolepis x delacourii 'Pink Cloud' | 15/20 C2 | |||
| 2 | Rhaphiolepis x delacourii 'Pink Cloud' | 20/25 C2 | |||
| 13 | Ribes cereum | 15/20 C2 | |||
| 150 | Ribes laurifolium | 40/50 C2 | |||
| 6 | Ribes magellanicum | lev. C2 | |||
| 5 | Ribes malvaceum | 30/40 C2 | |||
| 14 | Ribes viburnifolium | 25/30 C2 | |||
| 40 | Rostrinucula dependens | 30/40 C2 | |||
| 2 | Rubus taiwanicola | lev. C2 | |||
| 59 | Ruscus aculeatus | 15/20 C2 | |||
| 6 | Sageretia paucicostata | 25/30 C2 | |||
| 13 | Salix moupinensis | 25/30 C2 | |||
| 21 | Sambucus callicarpa | lev. C2 | |||
| 5 | Sambucus canadensis 'Maxima' | 30/40 C2 | |||
| 14 | Sambucus chinensis | 40/50 C2 | |||
| 21 | Sambucus coreana | lev. C2 | |||
| 22 | Sambucus ebulus | lev. C2 | |||
| 2 | Sambucus mexicana | C2 | |||
| 22 | Sambucus miquelii | lev. C2 | |||
| 13 | Sambucus nigra f. viridis | 30/40 C2 | |||
| 11 | Sambucus nigra 'Linearis' | lev. C2 | |||
| 15 | Sambucus nigra 'Monstrosa' | 25/30 C2 | |||
| 20 | Sambucus nigra 'Naomi' | lev. C2 | |||
| 16 | Sambucus nigra 'Pulverulenta' | 30/40 C2 | |||
| 6 | Sambucus nigra 'Pygmy' | lev. C2 | |||
| 10 | Sambucus nigra 'Pyramidalis' | 20/25 C2 | |||
| 10 | Sambucus palmensis | lev. C2 | |||
| 21 | Sambucus pubens | lev. C2 | |||
| 12 | Sambucus racemosa ssp. kamtschatica | lev. C2 | |||
| 15 | Sambucus sachalinensis | lev. C2 | |||
| 7 | Sambucus sibirica | lev. C2 | |||
| 9 | Sambucus sieboldiana | 30/40 C2 | |||
| 7 | Sapindus drummondii | 20/25 C2 | |||
| 2 | Sapindus marginatus | 15/20 C2 | |||
| 18 | Sapindus mukorossi | 60/80 C2 | |||
| 1 | Sapindus saponaria | 12/15 C2 | |||
| 2 | Sapium japonicum | 12/15 C2 | |||
| 6 | Saurauia madrensis | 10/12 C2 | |||
| 2 | Schinus polygamus | 40/50 C2 | |||
| 1 | Schisandra grandiflora | 80/100 C18 | |||
| 19 | Schizophragma fauriei | 15/20 C2 | |||
| 2 | Schizophragma hydrangeoides 'Moonlight' | 30/40 C2 | |||
| 3 | Schizophragma integrifolium | 20/25 C2 | |||
| 1 | Schizophragma integrifolium 'Denticulatum' | lev. C2 | |||
| 40 | Simmondsia chinensis | 20/25 C2 | |||
| 48 | Sinocalycalycanthus raulstonii 'Hartlage Wine' | 30/40 C2 | |||
| 15 | Sinocalycanthus chinensis | 30/40 C2 | |||
| 3 | Sinofranchetia chinensis | 40/50 C2 | |||
| 9 | Sinomenium acutum | 40/50 C2 | |||
| 17 | Sophora davidii | 20/25 C2 | |||
| 1 | Sophora mollis | 20/25 C2 | |||
| 5 | Sorbaronia fallax | 40/60 C2 | |||
| 13 | Sorbus cashmiriana | 40/60 C2 | |||
| 6 | Sorbus kamtschatcensis | 20/25 C2 | |||
| 19 | Stachyurus salicifolius | 25/30 C2 | |||
| 11 | Stachyurus sigeyosii | 15/20 C2 | |||
| 5 | Stachyurus szechuanensis | 20/25 C2 | |||
| 14 | Stachyurus yunnanensis | 30/40 C2 | |||
| 2 | Staphylea bumalda | 25/30 C2 | |||
| 6 | Styrax americanus | 40/50 C2 | |||
| 13 | Styrax hemsleyanus | 30/40 C2 | |||
| 7 | Styrax japonicus 'Snowfall' | 25/30 C2 | |||
| 42 | Styrax wuyuanensis | 30/40 C2 | |||
| 17 | Sycopsis tutcheri | 20/25 C2 | |||
| 10 | Ternstroemia japonica (T. gymnanthera) | 25/30 C2 | |||
| 8 | Tetracentron sinense | 15/20 C2 | |||
| 1 | Tetradium glabrifolium | 50/60 C2 | |||
| 12 | Tetradium rutaecarpa | 12/15 C2 | |||
| 2 | Tetrapanax papyrifer | lev. C2 | |||
| 56 | Tetrapanax papyrifer 'Rex' | lev. C2 | |||
| 1 | Triosteum himalayanum | C2 | |||
| 14 | Tripterygium wilfordii | 25/30 C2 | |||
| 2 | Ulmus minor var. suberosa | 40/50 C2 | |||
| 30 | Ulmus parvifolia | 40/50 C2 | |||
| 3 | Ulmus parvifolia 'Sagei' | 15/20 C2 | |||
| 13 | Ulmus uyematsui | 30/40 C2 | |||
| 13 | Ungnadia speciosa | 30/40 C2 | |||
| 14 | Viburnum propinquum | 10/12 C2 | |||
| 35 | Viburnum tinus var. subcordatum | 30/40 C2 | |||
| 26 | Vitex agnus-castus - roze - | 30/40 C2 | |||
| 18 | Vitex agnus-castus - wit - | 20/25 C2 | |||
| 10 | Vitex canescens | 20/25 C2 | |||
| 23 | Vitex cannabifolia | 25/30 C2 | |||
| 12 | Vitex glabrata | 30/40 C2 | |||
| 14 | Vitex rotundifolia | 30/40 C2 | |||
| 12 | Weigela florida 'Caricature' | 30/40 C2 | |||
| 3 | Xylosma japonica | 20/25 C2 | |||
| 7 | Zanthoxylum alatum | 12/15 C2 | |||
| 7 | Zanthoxylum bungeanum | 30/40 C2 | |||
| 5 | Zanthoxylum nitidum | 10/12 C2 | |||
| 6 | Zanthoxylum piperitum | 20/25 C2 | |||
| 16 | Zanthoxylum piperitum 'Odorum' | 15/20 C2 | |||
| 6 | Zanthoxylum planispinum | 30/40 C2 | |||
| 32 | Zelkova carpinifolia | 30/40 C2 | |||
| 22 | Zelkova schneideriana | 40/50 C2 | |||
| 4 | Zelkova serrata | 25/30 C2 | |||
| 7 | Zelkova serrata 'Variegata' | 30/40 C2 |
H. KOLSTER - Boomkwekerij
Laag Boskoop 100, 2771 GZ Boskoop. NL
KvKnr.: 28089119. BTWnr.: NL 067.157.981.B01
e-mail: